RESULTS
| RC44 Puerto Calero Cup | Cascais RC44 Cup 2012 | RC44 Austria Cup | RC44 Sweden Cup | Adris RC44 World Championships | Pts | ||
|---|---|---|---|---|---|---|---|
| Synergy Russian Sailing Team (RUS 13) | 5 | 6 | - | - | - | 11 | |
| Katusha (RUS 007) | 5 | 4 | - | - | - | 9 | |
| Aleph Sailing Team (FRA17) | 4 | 5 | - | - | - | 9 | |
| Team Aqua (GBR 2041) | 6 | 2 | - | - | - | 8 | |
| RC44 TEAM CEEREF (SLO 11) | 3 | 4 | - | - | - | 7 | |
| AEZ RC44 Sailing Team (AUT44) | 3 | 3 | - | - | - | 6 | |
| Puerto Calero (ESP 1) | 2 | 4 | - | - | - | 6 | |
| No Way Back (NED 18) | 4 | 2 | - | - | - | 6 | |
| Artemis Racing (SWE44) | 2 | 4 | - | - | - | 6 | |
| Team Nika (RUS 10) | 1 | 5 | - | - | - | 6 | |
| RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS7) | 2 | 3 | - | - | - | 5 | |
| Peninsula Petroleum Sailing Team (GBR 1) | 3 | 1 | - | - | - | 4 | |
| Ironbound (USA 1) | 0 | 1 | - | - | - | 1 | |
| Aegir (GBR14) | 0 | 0 | - | - | - | - | |
| AFX Capital Racing Team (ITA 7) | -1 | 1 | - | - | - | - | |
Match Racing
Match racing is compelling to watch and a race can be won or lost before the start signal has even been sounded so important and exciting is the pre-start.
With the pros at the wheel, boats go head-to-head in a rolling round robin format throughout the six events, with the rankings based on the number of victories and losses each team picks up.
The match racing contests are held on a windward-leeward course with one gate at the leeward mark.
As the match racing is only one day of each RC44 Cup event the boats don't race against the whole fleet at each event, there just isn't time. Instead the competition rolls on from one event to the next, meaning by the end of the season each team has competed against every team in the fleet and the Match Racing Champion can be crowned.
| #T1 | #T2 | #T3 | #T4 | #T5 | #T6 | #T7 | #T8 | #T9 | #T10 | #T11 | #T12 | #T13 | #T14 | #T15 | PP | Wins-Loss | Overall | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEZ RC44 Sailing Team (AUT44) | #T1 | x | 1 | - | - | - | 1 | 1 | - | 0 | 0 | - | 0 | - | - | - | - | 3-3 | 3 | |
| AFX Capital Racing Team (ITA 7) | #T2 | 0 | x | - | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | - | - | - | 0-6 | - | |
| Aleph Sailing Team (FRA17) | #T3 | - | - | x | 0 | 1 | - | - | 1 | - | - | 1 | - | 0 | 1 | - | - | 4-2 | 4 | |
| Artemis Racing (SWE44) | #T4 | - | - | 1 | x | 1 | - | - | 0 | - | - | 0 | - | 0 | 0 | - | - | 2-4 | 2 | |
| Ironbound (USA 1) | #T5 | - | - | 0 | 0 | x | - | - | 0 | - | - | 0 | - | 0 | 0 | - | - | 0-6 | - | |
| Puerto Calero (ESP 1) | #T6 | 0 | 1 | - | - | - | x | 0 | - | 0 | 1 | - | 0 | - | - | - | - | 2-4 | 2 | |
| Katusha (RUS 007) | #T7 | 0 | 1 | - | - | - | 1 | x | - | 1 | 1 | - | 1 | - | - | - | - | 5-1 | 5 | |
| No Way Back (NED 18) | #T8 | - | - | 0 | 1 | 1 | - | - | x | - | - | 1 | - | 0 | 1 | - | - | 4-2 | 4 | |
| Peninsula Petroleum Sailing Team (GBR 1) | #T9 | 1 | 1 | - | - | - | 1 | 0 | - | x | 0 | - | 0 | - | - | - | - | 3-3 | 3 | |
| RC44 TEAM CEEREF (SLO 11) | #T10 | 1 | 1 | - | - | - | 0 | 0 | - | 1 | x | - | 0 | - | - | - | - | 3-3 | 3 | |
| RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS7) | #T11 | - | - | 0 | 1 | 1 | - | - | 0 | - | - | x | - | 0 | 0 | - | - | 2-4 | 2 | |
| Synergy Russian Sailing Team (RUS 13) | #T12 | 1 | 1 | - | - | - | 1 | 0 | - | 1 | 1 | - | x | - | - | - | - | 5-1 | 5 | |
| Team Aqua (GBR 2041) | #T13 | - | - | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - | x | 1 | - | - | 6-0 | 6 | |
| Team Nika (RUS 10) | #T14 | - | - | 0 | 1 | 1 | - | - | 0 | - | - | 1 | - | 0 | x | - | 2 | 3-3 | 1 | |
Match Racing
Match racing is compelling to watch and a race can be won or lost before the start signal has even been sounded so important and exciting is the pre-start.
With the pros at the wheel, boats go head-to-head in a rolling round robin format throughout the six events, with the rankings based on the number of victories and losses each team picks up.
The match racing contests are held on a windward-leeward course with one gate at the leeward mark.
As the match racing is only one day of each RC44 Cup event the boats don't race against the whole fleet at each event, there just isn't time. Instead the competition rolls on from one event to the next, meaning by the end of the season each team has competed against every team in the fleet and the Match Racing Champion can be crowned.
| #T1 | #T2 | #T3 | #T4 | #T5 | #T6 | #T7 | #T8 | #T9 | #T10 | #T11 | #T12 | #T13 | #T14 | #T15 | PP | Wins-Loss | Overall | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegir (GBR14) | #T1 | x | - | - | 0 | 0 | - | - | - | 0 | - | - | 0 | - | 0 | 0 | - | 0-6 | - | |
| AEZ RC44 Sailing Team (AUT44) | #T2 | - | x | - | 0 | - | 1 | - | - | 1 | - | - | - | - | 1 | 0 | - | 3-2 | 3 | |
| AFX Capital Racing Team (ITA 7) | #T3 | - | - | x | 0 | 0 | 0 | - | - | - | - | - | 1 | - | - | 0 | - | 1-4 | 1 | |
| Aleph Sailing Team (FRA17) | #T4 | 1 | 1 | 1 | x | - | - | 1 | 0 | - | - | 1 | - | 0 | - | - | - | 5-2 | 5 | |
| Artemis Racing (SWE44) | #T5 | 1 | - | 1 | - | x | - | 0 | 1 | - | 1 | - | - | 0 | - | - | - | 4-2 | 4 | |
| Ironbound (USA 1) | #T6 | - | 0 | 1 | - | - | x | 0 | 0 | - | - | 0 | - | 0 | - | - | - | 1-5 | 1 | |
| Puerto Calero (ESP 1) | #T7 | - | - | - | 0 | 1 | 1 | x | - | - | - | - | 1 | - | 1 | 0 | - | 4-2 | 4 | |
| Katusha (RUS 007) | #T8 | - | - | - | 1 | 0 | 1 | - | x | 1 | - | - | 0 | - | - | 1 | - | 4-2 | 4 | |
| No Way Back (NED 18) | #T9 | 1 | 0 | - | - | - | - | - | 0 | x | 1 | 0 | - | 0 | - | - | - | 2-4 | 2 | |
| Peninsula Petroleum Sailing Team (GBR 1) | #T10 | - | - | - | - | 0 | - | - | - | 0 | x | - | 0 | - | 1 | 0 | - | 1-4 | 1 | |
| RC44 TEAM CEEREF (SLO 11) | #T11 | - | - | - | 0 | - | 1 | - | - | 1 | - | x | 1 | 1 | 0 | 1 | - | 4-2 | 5 | |
| RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS7) | #T12 | 1 | - | 0 | - | - | - | 0 | 1 | - | 1 | 0 | x | 0 | - | - | - | 3-4 | 3 | |
| Synergy Russian Sailing Team (RUS 13) | #T13 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | 1 | x | 1 | - | - | 6-0 | 6 | |
| Team Aqua (GBR 2041) | #T14 | 1 | 0 | - | - | - | - | 0 | - | - | 0 | 1 | - | 0 | x | - | - | 2-4 | 2 | |
| Team Nika (RUS 10) | #T15 | 1 | 1 | 1 | - | - | - | 1 | 0 | - | 1 | 0 | - | - | - | x | - | 5-2 | 5 | |
Match Racing
Match racing is compelling to watch and a race can be won or lost before the start signal has even been sounded so important and exciting is the pre-start.
With the pros at the wheel, boats go head-to-head in a rolling round robin format throughout the six events, with the rankings based on the number of victories and losses each team picks up.
The match racing contests are held on a windward-leeward course with one gate at the leeward mark.
As the match racing is only one day of each RC44 Cup event the boats don't race against the whole fleet at each event, there just isn't time. Instead the competition rolls on from one event to the next, meaning by the end of the season each team has competed against every team in the fleet and the Match Racing Champion can be crowned.
| #T1 | #T2 | #T3 | #T4 | #T5 | #T6 | #T7 | #T8 | #T9 | #T10 | #T11 | #T12 | #T13 | #T14 | #T15 | PP | Wins-Loss | Overall | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEZ RC44 Sailing Team (AUT44) | #T1 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AFX Capital Racing Team (ITA 7) | #T2 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aleph Sailing Team (FRA17) | #T3 | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Artemis Racing (SWE44) | #T4 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ironbound (USA 1) | #T5 | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Puerto Calero (ESP 1) | #T6 | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | |
| Katusha (RUS 007) | #T7 | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | |
| No Way Back (NED 18) | #T8 | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | |
| Peninsula Petroleum Sailing Team (GBR 1) | #T9 | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | |
| RC44 TEAM CEEREF (SLO 11) | #T10 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | |
| RC44 TEAM CEEREF (SLO 11) | #T11 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | |
| RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS7) | #T12 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | |
| Team Aqua (GBR 2041) | #T13 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | |
| Team Nika (RUS 10) | #T14 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | |
Match Racing
Match racing is compelling to watch and a race can be won or lost before the start signal has even been sounded so important and exciting is the pre-start.
With the pros at the wheel, boats go head-to-head in a rolling round robin format throughout the six events, with the rankings based on the number of victories and losses each team picks up.
The match racing contests are held on a windward-leeward course with one gate at the leeward mark.
As the match racing is only one day of each RC44 Cup event the boats don't race against the whole fleet at each event, there just isn't time. Instead the competition rolls on from one event to the next, meaning by the end of the season each team has competed against every team in the fleet and the Match Racing Champion can be crowned.
| #T1 | #T2 | #T3 | #T4 | #T5 | #T6 | #T7 | #T8 | #T9 | #T10 | #T11 | #T12 | #T13 | #T14 | #T15 | PP | Wins-Loss | Overall | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEZ RC44 Sailing Team (AUT44) | #T1 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AFX Capital Racing Team (ITA 7) | #T2 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aleph Sailing Team (FRA17) | #T3 | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Artemis Racing (SWE44) | #T4 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ironbound (USA 1) | #T5 | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Puerto Calero (ESP 1) | #T6 | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | |
| Katusha (RUS 007) | #T7 | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | |
| No Way Back (NED 18) | #T8 | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | |
| Peninsula Petroleum Sailing Team (GBR 1) | #T9 | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | |
| RC44 TEAM CEEREF (SLO 11) | #T10 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | |
| RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS7) | #T11 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | |
| Synergy Russian Sailing Team (RUS 13) | #T12 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | |
| Team Aqua (GBR 2041) | #T13 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | |
| Team Nika (RUS 10) | #T14 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | |
Match Racing
Match racing is compelling to watch and a race can be won or lost before the start signal has even been sounded so important and exciting is the pre-start.
With the pros at the wheel, boats go head-to-head in a rolling round robin format throughout the six events, with the rankings based on the number of victories and losses each team picks up.
The match racing contests are held on a windward-leeward course with one gate at the leeward mark.
As the match racing is only one day of each RC44 Cup event the boats don't race against the whole fleet at each event, there just isn't time. Instead the competition rolls on from one event to the next, meaning by the end of the season each team has competed against every team in the fleet and the Match Racing Champion can be crowned.
| #T1 | #T2 | #T3 | #T4 | #T5 | #T6 | #T7 | #T8 | #T9 | #T10 | #T11 | #T12 | #T13 | #T14 | #T15 | PP | Wins-Loss | Overall | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEZ RC44 Sailing Team (AUT44) | #T1 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AFX Capital Racing Team (ITA 7) | #T2 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aleph Sailing Team (FRA17) | #T3 | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Artemis Racing (SWE44) | #T4 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ironbound (USA 1) | #T5 | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Puerto Calero (ESP 1) | #T6 | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | |
| Katusha (RUS 007) | #T7 | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | |
| No Way Back (NED 18) | #T8 | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | |
| Peninsula Petroleum Sailing Team (GBR 1) | #T9 | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | |
| RC44 TEAM CEEREF (SLO 11) | #T10 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | |
| RUS-7 Sail Racing Team powered by AnyWayAnyDay.com (RUS7) | #T11 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | |
| Synergy Russian Sailing Team (RUS 13) | #T12 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | |
| Team Aqua (GBR 2041) | #T13 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | |
| Team Nika (RUS 10) | #T14 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | |
Match Racing
Match racing is compelling to watch and a race can be won or lost before the start signal has even been sounded so important and exciting is the pre-start.
With the pros at the wheel, boats go head-to-head in a rolling round robin format throughout the six events, with the rankings based on the number of victories and losses each team picks up.
The match racing contests are held on a windward-leeward course with one gate at the leeward mark.
As the match racing is only one day of each RC44 Cup event the boats don't race against the whole fleet at each event, there just isn't time. Instead the competition rolls on from one event to the next, meaning by the end of the season each team has competed against every team in the fleet and the Match Racing Champion can be crowned.


